PowerBall Plus Results - July 25, 2025
Prize Breakdown • PowerBall PlusJuly 25, 2025
Division | Match | Winners | Prize Amount |
---|---|---|---|
DIV 1 | FIVE CORRECT NUMBERS + POWERBALL | 0 | R0.00 |
DIV 2 | FIVE CORRECT NUMBERS | 4 | R65,796.10 |
DIV 3 | FOUR CORRECT NUMBERS + POWERBALL | 41 | R4,019.70 |
DIV 4 | FOUR CORRECT NUMBERS | 784 | R356.40 |
DIV 5 | THREE CORRECT NUMBERS + POWERBALL | 1,541 | R205.00 |
DIV 6 | THREE CORRECT NUMBERS | 31,556 | R8.30 |
DIV 7 | TWO CORRECT NUMBERS + POWERBALL | 19,958 | R9.90 |
DIV 8 | ONE CORRECT NUMBER + POWERBALL | 94,122 | R7.50 |
DIV 9 | MATCH POWERBALL | 146,772 | R5.00 |
Draw Details • PowerBall PlusJuly 25, 2025
Rollover Amount | R18,563,090.23 |
Rollover No | 7 |
Total Pool Size | R21,485,678.93 |
Total Sales | R13,564,095.00 |
Next Jackpot | R22,000,000.00 |
Draw Machine | RNG 2/RNG 1 |
Next Draw Date | 2025-07-29 |