PowerBall Plus Results - July 29, 2025
Prize Breakdown • PowerBall PlusJuly 29, 2025
Division | Match | Winners | Prize Amount |
---|---|---|---|
DIV 1 | Five Correct Numbers + POWERBALL | 0 | R0.00 |
DIV 2 | Five Correct Numbers | 7 | R40,303.20 |
DIV 3 | Four Correct Numbers + POWERBALL | 32 | R5,520.80 |
DIV 4 | Four Correct Numbers | 575 | R520.90 |
DIV 5 | Three Correct Numbers + POWERBALL | 1,286 | R263.40 |
DIV 6 | Three Correct Numbers | 25,939 | R10.90 |
DIV 7 | Two Correct Numbers + POWERBALL | 18,913 | R11.20 |
DIV 8 | One Correct Numbers + POWERBALL | 99,514 | R7.50 |
DIV 9 | MATCH POWERBALL | 161,581 | R5.00 |
Draw Details • PowerBall PlusJuly 29, 2025
Rollover Amount | R22,407,889.29 |
Rollover No | 8 |
Total Pool Size | R25,553,747.89 |
Total Sales | R14,562,795.00 |
Next Jackpot | R26,000,000.00 |
Draw Machine | RNG 1/RNG 2 |
Next Draw Date | 2025-08-01 |