PowerBall Results - July 29, 2025
Prize Breakdown • PowerBallJuly 29, 2025
Division | Match | Winners | Prize Amount |
---|---|---|---|
DIV 1 | Five Correct Numbers + POWERBALL | 0 | R0.00 |
DIV 2 | Five Correct Numbers | 3 | R231,902.10 |
DIV 3 | Four Correct Numbers + POWERBALL | 48 | R9,076.20 |
DIV 4 | Four Correct Numbers | 887 | R832.70 |
DIV 5 | Three Correct Numbers + POWERBALL | 1,763 | R473.70 |
DIV 6 | Three Correct Numbers | 34,915 | R19.90 |
DIV 7 | Two Correct Numbers + POWERBALL | 24,350 | R21.40 |
DIV 8 | One Correct Numbers + POWERBALL | 122,399 | R15.00 |
DIV 9 | MATCH POWERBALL | 196,152 | R10.00 |
Draw Details • PowerBallJuly 29, 2025
Rollover Amount | R102,978,317.76 |
Rollover No | 19 |
Total Pool Size | R110,696,823.16 |
Total Sales | R35,838,015.00 |
Next Jackpot | R113,000,000.00 |
Draw Machine | RNG 3/RNG 3 |
Next Draw Date | 2025-08-01 |